
The 56th Annual World Series of Poker (WSOP) 2025 has just wrapped up in Las Vegas. With WSOP Paradise now officially announced, the spotlight is shifting to Europe, where the World Series of Poker Europe (WSOPE) will kick off this September at King’s Resort in the Czech Republic.
From September 17 to October 8, 2025, WSOPE will bring the excitement and prestige of Las Vegas poker straight to Europe, offering a packed schedule of thrilling bracelet events with a record €20,000,000 guaranteed prize pool.

WSOPE 2025 Highlights
- Guaranteed Prize Pool: €20,000,000
- WSOP Bracelets on Offer: 15 coveted gold bracelets
Festival Overview
The WSOPE festival features 53 tournaments, including several WSOP bracelet events, alongside a wide variety of poker formats. Players can compete in satellites, Bounty events, Mystery Bounties, 6-Max, MonsterStack tournaments, and the high-stakes GGMillion€ event.
The centerpiece of the festival is the WSOPE Main Event, a €10,350 No-Limit Hold’em tournament running from October 3 to 8, boasting a guaranteed prize pool of €6,000,000.
Bracelet Events
- 15 WSOP bracelet tournaments with expanded offerings and higher guarantees in 2025.
- Record-high minimum guarantees: each event now offers at least €500,000, up from €100,000 last year.
- Four Omaha bracelet tournaments, including the PLO Mystery Bounty with a €10,000 buy-in.
- Lowest buy-in bracelet event: WSOP King’s Million with a guaranteed prize of €1,000,000.
- Highest buy-in: €25,000 for the WSOP GGMillion€, with a €1,000,000 guarantee.

Key Tournament Schedule
Sept 17 | NLH Bounty Hunter #1 (€400 bounty) | €500,000 | €1,200 | 40,000 | Unlimited | 40 min |
Sept 17 | King’s Million NLH #2 | €1,000,000 | €350 | 20,000 | Unlimited | 30 min |
Sept 18 | Pot-Limit Omaha 8-Max #3 | €1,000,000 | €1,000 | 30,000 | Unlimited | 40 min |
Sept 21 | NLH 2K MonsterStack #4 | €1,000,000 | €2,000 | 60,000 | 2x | 40 min |
Sept 22 | NLH Mini Main Event #5 | €1,500,000 | €1,350 | 100,000 | 2x | 40 min |
Sept 23 | Omaha 2K Limit #6 | €1,000,000 | €2,000 | 50,000 | Unlimited | 40 min |
Sept 24 | Colossus NLH #7 | €1,500,000 | €550 | 25,000 | 2x | 30 min |
Sept 27 | Omaha 5K Limit #8 | €1,000,000 | €5,000 | 50,000 | Unlimited | 40 min |
Sept 28 | NLH 3K 6-Max #9 | €1,000,000 | €3,000 | 50,000 | Unlimited | 40 min |
Sept 29 | 10K PLO Mystery Bounty #10 (€2,500 bounty) | €1,000,000 | €10,000 | 100,000 | Unlimited | 40 min |
Sept 29 | NLH Lucky 7s #11 | €500,000 | €777 | 30,000 | 2x | 30 min |
Sept 30 | NLH Mystery Million (#12, €500 bounty) | €1,000,000 | €1,000 | 50,000 | Unlimited | 40 min |
Sept 30 | NLH GGMillion€ #13 | €1,000,000 | €25,000 | 60,000 | Unlimited | 40 min |
Oct 3 | WSOPE Main Event #14 | €6,000,000 | €10,350 | 100,000 | 1x | 90 min |
Oct 4 | NLH Closer #15 | €1,000,000 | €1,000 | 30,000 | Unlimited | 30 min |
What to Expect
WSOPE 2025 at King’s Resort promises to deliver the full Las Vegas poker experience to Europe, with record-breaking prize pools, diverse tournament formats, and luxurious accommodations. This autumn festival is set to become the must-attend poker event of the European season.
Отправить ответ